Nilfisk
SC5000
An agile ride-on scrubber dryer for warehouses, light industry and airports — up to 4.5 hours on one tank, 140-litre capacity delivering 30% more productivity per fill, and ±63 dB(A) operation for use in occupied spaces.
Tank Size
140 L
Cleaning Width
810 – 910 mm
Scrub Deck
Disc / Cylindrical
Run Time
Up to 4.5 hours
Coverage
5,410 m²/hr (largest deck, actual)
Why we recommend it
- 30% more productivity per tank than the previous generation — fewer dump-and-refill cycles, longer continuous cleaning runs, more square metres per shift.
- Up to 4.5 hours of continuous run time at speeds of up to 8.5 km/h — clean a full warehouse, distribution centre or production facility on a single charge.
- Compact profile gets closer to the edge than ever — the SC5000 turns inside aisles, manoeuvres around pillars and reaches the edges of warehouses, light industry and airports where bigger machines can't.
/ 02
Full Specification
| 810C | 860D | 910C | |
|---|---|---|---|
| Reference Number | 56117807 | 56117805 | 56117808 |
| Scrub Deck Type | Cylindrical | Disc | Cylindrical |
| Scrub Path | 810 mm | 860 mm | 910 mm |
| Scrub Brush Size | 810 mm cylindrical | 2 × 430 mm disc | 910 mm cylindrical |
| Voltage | 36 V | ||
| Brush Motor Power | 550 W | 750 W | 550 W |
| Brush Speed | 776.5 rpm | 250 rpm | 776.5 rpm |
| Productivity — Theoretical / Actual | 6,880 / 4,820 m²/hr | 7,310 / 5,120 m²/hr | 7,740 / 5,410 m²/hr |
| Sound Pressure | 63 ±3 dB(A) | 61 ±3 dB(A) | 63 ±3 dB(A) |
| Solution / Recovery Tank | 140 L / 147 L | ||
| Run Time | Up to 4.5 hours per charge | ||
| Max Operating Speed | 8.5 km/h | ||
| Gradability (Scrubbing) | 12% | ||
| Tank Productivity Gain (per Nilfisk) | 30% more productivity per tank vs. previous generation | ||
| Key Technology | SmartFlow™ · SmartKey™ / SupervisorKey™ user profiles · steering-wheel-integrated controls · optional protective canopy | ||
Source verification
Sourced direct from the manufacturer: Nilfisk SC5000 brochure (ref 2137 5/2021) — Nilfisk Ltd, Penrith.
/ 03
Brochure & Documentation
Documentation